New Label SizesBelow is a list of the newest label sizes offered by Laser Inkjet Labels. If you are looking for a different label size than we offer, please contact us and let us know what new label size we should carry. |
||||
|---|---|---|---|---|
| Part Number | Label Size | See Detailed Image | Labels per 8.5 x 11 Sheet | See Pricing on All Materials |
| 8513 | 8.5" x 1.375" | Click for Image | 8 | Click on SEARCH 8513 |
| 4017 | 4" x 1.75" | Click for Image | 12 | Click on SEARCH 4017 |
| 3747 | 3.75" x 4.75" | Click for Image | 42 | Click on SEARCH 3747 |
| 2050 | 2" x 5" | Click for Image | 8 | Click on SEARCH 2050 |
| 6040 | 6" x 4" | Click for Image | 2 | Click on SEARCH 6040 |
| Lip Balm | 2.0625" x 2.15" | Click for Image | 12 | Click on SEARCH Lip Balm |
| 2332 | 2.375" x 3.25" | Click for Image | 9 | Click on SEARCH 2332 |
| 2010 | 2" x 1" | Click for Image | 36 | Click on SEARCH 2010 |
| 8514-46 | 4" x 6" | Click for Image | 4 | Click on SEARCH 8514-46 |
| 8514-47 | 4.25" x 7" | Click for Image | 4 | Click on SEARCH 8514-47 |
| 8514-27 | 8.5" x 7" | Click for Image | 2 | Click on SEARCH 8514-27 |
| 8514-1 | 8.5" x 14" | Click for Image | 1 | Click on SEARCH 8514-1 |
| 1313 | 1.3125" x 1.3125" | Click for Image | 35 | Click on SEARCH 1313 |
| 2312 | 2.375" x 1.25" | Click for Image | 18 | Click on SEARCH 2312 |
| 1530 | 1.5" x 3" | Click for Image | 15 | Click on SEARCH 1530 |
| 6020 | 6" x 2" | Click for Image | 5 | Click on SEARCH 6020 |
| 7050 | 7" x 5" | Click for Image | 2 | Click on SEARCH 7050 |
| 7525 | 7.5" x 2.5" | Click for Image | 4 | Click on SEARCH 7525 |
| 4000CR | 4" | Click for Image | 4 | Click on SEARCH 4000CR |
| 2612 | 2.625" x 1.25" | Click for Image | 21 | Click on SEARCH 2612 |
| 1618 | 1.625" x 1.8125" | Click for Image | 20 | Click on SEARCH 1618 |
| 1818SQ | 1.8" x 1.8" | Click for Image | 20 | Click on SEARCH 1818SQ |
Frequently Asked Questions
What are New Label Sizes created by LaserInkjetLabels.?
Laser Inkjet Labels newest label sizes in sheets and roll labels.
What are common uses for New Label Sizes created by LaserInkjetLabels.?
Common uses include product identification, packaging, organization, shipping, promotion, and other applications that match the size, material, and adhesive described on this page.
Can I print New Label Sizes created by LaserInkjetLabels. with an inkjet or laser printer?
Printer compatibility depends on the specific material and product format. Choose a version made for your printer technology and confirm the product specifications before printing.
What material should I choose for New Label Sizes created by LaserInkjetLabels.?
Choose a material based on the surface, desired appearance, printer, adhesive needs, handling, and exposure to moisture, temperature, oils, or outdoor conditions.
Are New Label Sizes created by LaserInkjetLabels. waterproof or water-resistant?
Durability depends on the selected material and printing method. Choose a suitable synthetic or weather-resistant option when moisture resistance is required.
How do I choose the correct size?
Measure the available application area and test a paper sample on the actual product or package, especially if the surface is curved, tapered, or textured.
Can I order New Label Sizes created by LaserInkjetLabels. blank or custom printed?
Availability varies by product. Use the links on this page to compare blank printable options and professionally printed choices where offered.
Should I test New Label Sizes created by LaserInkjetLabels. before placing a larger order?
Yes. Testing helps confirm printer compatibility, alignment, adhesion, appearance, and durability under the product’s real use conditions.